Monday, September 18, 2017

Top 15 Most Popular Music Websites | July 2017

Here are the top 15 Most Popular Music Sites as derived from our 


eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.


Pandora1 | Pandora
117 - eBizMBA Rank | 60,000,000 - Estimated Unique Monthly Visitors | 72 - Compete Rank | *60* - Quantcast Rank | 219 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Yahoo! Music2 | Yahoo! Music
200 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | *100* - Compete Rank | *300* - Quantcast Rank | NA - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Google Play3 | Google Play
250 - eBizMBA Rank | 52,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *350* - Quantcast Rank | NA - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Sound Cloud4 | SoundCloud
253 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 328 - Compete Rank | NA - Quantcast Rank | 177 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Spotify5 | Spotify
445 - eBizMBA Rank | 35,000,000 - Estimated Unique Monthly Visitors | 106 - Compete Rank | 930 - Quantcast Rank | 300 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Myspace6 | MySpace
834 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | 110 - Compete Rank | 716 - Quantcast Rank | 1,675 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Tune In7 | Tunein
836 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 714 - Compete Rank | 698 - Quantcast Rank | 1,096 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Last FM8 | Last.fm
1,155 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 1,034 - Compete Rank | 1,232 - Quantcast Rank | 1,198 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
iHeart Radio9 | iHeart
1,288 - eBizMBA Rank | 6,500,000 - Estimated Unique Monthly Visitors | 492 - Compete Rank | *656* - Quantcast Rank | 2,716 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
All Music10 | AllMusic
1,660 - eBizMBA Rank | 5,000,000 - Estimated Unique Monthly Visitors | 1,590 - Compete Rank | 943 - Quantcast Rank | 2,448 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Jango11 | Jango
3,590 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | 2,277 - Compete Rank | *3,000* - Quantcast Rank | 5,493 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Radio12 | Radio
4,800 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 2,211 - Compete Rank | *2,812* - Quantcast Rank | 9,377 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Songza13 | Songza
6,066 - eBizMBA Rank | 1,200,000 - Estimated Unique Monthly Visitors | 5,245 - Compete Rank | *3,475* - Quantcast Rank | 9,477 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
Groove Shark14 | live365
8,049 - eBizMBA Rank | 1,000,000 - Estimated Unique Monthly Visitors | 6,785 - Compete Rank | 3,565 - Quantcast Rank | 13,796 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA
slacker15 | slacker
17,070 - eBizMBA Rank | 450,000 - Estimated Unique Monthly Visitors | 5,214 - Compete Rank | 19,036 - Quantcast Rank | 26,961 - Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Music Websites | eBizMBA

1 comment:

  1. Your article is extraordinarily smart.I love to browse your diary's posts everyday and that i got vast facilitate from your blog and developed a replacement app spotify family plan
    you'll check.Thanks for wonderful diary.

    ReplyDelete